Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
4th Aug '24 | Patrick M Wright | £1,000.00 | Received | ||
4th Aug '24 | Labour Together | £10,000.00 | Received | ✓ | |
29th Jul '24 | Gary Lubner | £7,500.00 | Received | ||
26th Jul '24 | GMB Union | £8,000.00 | Received | ||
26th Jul '24 | Patrick M Wright | £5,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |