Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Aug 2024 | Environmental Policy Consulting | ✓ | Link |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
6th Dec '24 | Jaguar Land Rover | £323.00 | Received | ✓ | Link |
28th Oct '24 | UK Theatre | £320.00 | Received | ||
1st Aug '24 | Elizabeth Coles | £2,000.00 | Received | ||
1st Aug '24 | DJ Renney | £1,200.00 | Received | ||
1st Aug '24 | DJ Renney | £1,000.00 | Received | ||
1st Aug '24 | Mark Petterson | £2,500.00 | Received | ||
1st Aug '24 | Mark Petterson | £1,000.00 | Received | ||
1st Aug '24 | Elizabeth Coles | £2,000.00 | Received | ||
1st Aug '24 | Jerry Evans | £1,000.00 | Received | ||
1st Aug '24 | Jerry Evans | £1,000.00 | Received | ||
1st Aug '24 | Elizabeth Coles | £1,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |