Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
17th May '24 | The Derbyshire Hotel Derby | £5,000.00 | Received | ✓ | Link |
7th May '24 | Carlton Club Political Committee | £11,000.00 | Received | ||
1st Feb '24 | Gold Care Management Services | £2,000.00 | Received | ✓ | Link |
15th Dec '23 | Genix Healthcare | £2,000.00 | Received | ✓ | Link |
15th Dec '23 | Dr Mustafa Mohammed | £1,200.00 | Received | ||
15th Dec '23 | Dr Mustafa Mohammed | £3,895.99 | Received | ||
7th Nov '23 | Fulwell 73 | £474.00 | Received | ✓ | Link |
2nd Nov '23 | Pete Osborne | £1,000.00 | Received | ||
2nd Nov '23 | Pete Osborne | £600.00 | Received | ||
19th Sep '23 | Businessfore | £5,000.00 | Received | ||
20th Jul '23 | Naushad N Jivraj | £5,000.00 | Received | ||
13th Jul '23 | Anschutz Sports | £330.00 | Received | ✓ | Link |
6th Jul '23 | Edward Saunders | £1,000.00 | Received | ||
6th Jul '23 | Edward Saunders | £1,000.00 | Received | ||
13th Jun '23 | The Carlton Club | £15,000.00 | Received | ||
6th Jun '23 | BBC | £490.00 | Received | ||
22nd May '23 | Valary Management | £10,000.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |