Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
31st Jul '24 | Gary Lubner | £15,000.00 | Received | ||
29th Jul '24 | Danny Luhde-Thompson | £5,000.00 | Received | ||
22nd Jul '24 | Poonam Gupta OBE | £3,500.00 | Received | ||
22nd Jul '24 | Labour Together | £10,000.00 | Received | ✓ | |
22nd Jul '24 | Community Trade Union | £5,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |