Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
31st Jul '24 | Labour Together | £10,000.00 | Received | ✓ | |
31st Jul '24 | Sue Sleeman | £2,000.00 | Received | ||
31st Jul '24 | UNISON | £7,000.00 | Received | ||
30th Jul '24 | Alan J Goodridge | £2,000.00 | Received | ||
30th Jul '24 | USDAW | £4,000.00 | Received | ||
30th Jul '24 | USDAW | £5,000.00 | Received | ||
30th Jul '24 | CWU | £1,500.00 | Received | ||
30th Jul '24 | CWU | £1,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |