Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
8th May '24 | The Cayzer Trust | £7,000.00 | Received | ✓ | |
19th Mar '24 | Lord Forteviot | £16,000.00 | Received | ||
2nd Nov '23 | The Cayzer Trust | £2,500.00 | Received | ✓ | |
9th Aug '23 | Carlton Club Political Committee | £5,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |