Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
4th Aug '24 | Lowick Group | £2,000.00 | Received | ✓ | Link |
3rd Aug '24 | USDAW | £1,000.00 | Received | ||
3rd Aug '24 | Gedling Borough Labour Group | £10,989.78 | Received | ||
2nd Aug '24 | USDAW | £5,000.00 | Received | ||
2nd Aug '24 | Michael Khouri-Bent | £10,000.00 | Received | ||
2nd Aug '24 | David Kogan | £750.00 | Received | ||
2nd Aug '24 | David Kogan | £2,250.00 | Received | ||
2nd Aug '24 | Michael Khouri-Bent | £3,000.00 | Received | ||
2nd Aug '24 | USDAW | £4,000.00 | Received | ||
2nd Aug '24 | David Kogan | £2,000.00 | Received | ||
2nd Aug '24 | FBU | £2,000.00 | Received | ||
2nd Aug '24 | GMB Midlands | £2,000.00 | Received | ||
2nd Aug '24 | UNISON | £5,000.00 | Received | ||
2nd Aug '24 | UNISON | £700.00 | Received | ||
2nd Aug '24 | Labour Together | £5,000.00 | Received | ✓ |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |