Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Jul 2024 | Bank View Solicitors | ✓ | Link |
Aug 2024 | One Nine Seven Investments Ltd | ✓ | |
Aug 2024 | A & H Bros Investments Limited | ✓ | |
Aug 2024 | Clarity Legal | ✓ | Link |
Aug 2024 | Chna | ✓ | Link |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
3rd Aug '24 | Euro Packaging | £1,950.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |