Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
1st Aug '24 | City Commercial | £2,000.00 | Received | ✓ | Link |
30th Jul '24 | Union of Shop, Distributive and Allied Workers | £3,000.00 | Received | ||
30th Jul '24 | Community Union | £2,000.00 | Received | ||
16th Jul '24 | Stuart Roden | £3,500.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |