Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Aug 2024 | Aec | ✓ | Link |
Aug 2024 | French Weir Affordable Homes | ✓ | Link |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
20th Aug '24 | John Wakefield | £2,000.00 | Received | ||
1st Aug '24 | Mark Petterson | £6,204.00 | Received | ||
31st Jul '24 | Amos Ellis Consulting | £10,000.00 | Received | ✓ | Link |
31st Jul '24 | Strongvox | £5,000.00 | Received | ✓ | Link |
31st Jul '24 | J Clothier | £3,000.00 | Received | ||
31st Jul '24 | D Energy | £2,000.00 | Received | ✓ | Link |
31st Jul '24 | Jefferson Horsley | £12,500.00 | Received | ||
31st Jul '24 | Jane Lindstrand | £4,500.00 | Received | ||
31st Jul '24 | Lucy Paisley | £3,000.00 | Received | ||
31st Jul '24 | Sarah Wakefield | £2,150.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |