Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
1st Aug '24 | Wemp | £4,000.00 | Received | ✓ | Link |
1st Aug '24 | Glyn Hopkin | £11,000.00 | Received | ✓ | Link |
13th Dec '23 | Getir Uk | £1,000.00 | Received | ✓ | Link |
10th Oct '23 | Viagogo | £838.80 | Received | ||
9th Oct '23 | Premier League | £671.05 | Received | ✓ | Link |
26th Sep '23 | Transcopo Uk | £500.00 | Received | ✓ | Link |
11th Aug '23 | Uk Music | £950.67 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |