Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
4th Aug '24 | Labour Together | £5,000.00 | Received | ✓ | |
4th Aug '24 | Medway Labour Group | £2,000.00 | Received | ||
4th Aug '24 | Gillingham Labour Club | £4,000.00 | Received | ||
4th Aug '24 | GMB Union | £7,000.00 | Received | ||
4th Aug '24 | Unison South East | £2,000.00 | Received | ||
4th Aug '24 | Gary Lubner | £15,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |