Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Jul 2024 | Suffolk Ventures Limited | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
17th Jul '24 | James Mellon | £3,000.00 | Received | ||
17th Jul '24 | Rupert James Matthews | £2,000.00 | Received | ||
17th Jul '24 | James Stewart | £2,000.00 | Received | ||
17th Jul '24 | Lord Michael Hintze | £2,500.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |