Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2024 | Wedgwood Alexander Properties Ltd | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
28th May '24 | Carlton Club Political Committee | £5,000.00 | Received | ||
28th May '24 | Andrew J Dawber | £3,000.00 | Received | ||
8th Mar '24 | The Prestige Care Group | £1,500.00 | Received | ✓ | Link |
22nd Jan '24 | Andrew J Dawber | £4,000.00 | Received | ||
23rd Jun '23 | United and Cecil Club | £5,000.00 | Received | ||
3rd May '23 | Morgan Crest | £3,000.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |