Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
2nd Aug '24 | David Kogan | £5,000.00 | Received | ||
2nd Aug '24 | Ben Fenby | £3,000.00 | Received | ||
2nd Aug '24 | Lucy Garrett | £15,000.00 | Received | ||
2nd Aug '24 | Diana Gerald | £2,200.00 | Received | ||
2nd Aug '24 | Trevor Chinn | £12,500.00 | Received | ||
31st Jul '24 | John Blake | £2,650.00 | Received | ||
31st Jul '24 | Wilson Callaghan | £26,119.69 | Received | ✓ | Link |
31st Jul '24 | Labour Together | £10,000.00 | Received | ✓ | |
31st Jul '24 | UNISON Greater London Region | £6,000.00 | Received | ||
31st Jul '24 | Westminster Labour Group | £12,000.00 | Received | ||
31st Jul '24 | Society Of London Theatre | £525.00 | Received | ✓ |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |