Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
8th Nov '24 | National Union of Journalists | £18,672.00 | Received | ||
8th Nov '24 | Bakers, Food and Allied Workers Union | £18,516.00 | Received | ||
1st Aug '24 | Communication Workers Union | £2,000.00 | Received | ||
1st Aug '24 | Unite the Union | £5,000.00 | Received | ||
1st Aug '24 | National Union of Rail, Maritime and Transport Workers | £3,000.00 | Received | ||
1st Aug '24 | Unite the Union | £5,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |