Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2024 | Brockthorpe Consultancy | ✓ | Link |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
3rd Aug '24 | Yorkshire Conservative Trust | £3,000.00 | Received | ||
3rd Aug '24 | Blue Ribbon Luncheon Club | £2,000.00 | Received | ||
3rd Aug '24 | Blue Ribbon Luncheon Club | £1,926.11 | Received | ||
2nd Aug '24 | The Carlton Club Political Committee | £5,000.00 | Received | ||
1st Aug '24 | Martin Joyce | £2,000.00 | Received | ||
1st Aug '24 | R&a Championship | £450.00 | Received | ✓ | Link |
31st Jul '23 | United and Cecil Club | £5,000.00 | Received | ||
2nd May '23 | The Carlton Club Political Committee | £5,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |