Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2024 | Coillabus Farms | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
4th Aug '24 | James Anderson | £2,500.00 | Received | ||
4th Aug '24 | Sudhir Choudhrie | £5,000.00 | Received | ||
4th Aug '24 | Ahasan Kabir | £2,500.00 | Received | ||
5th Mar '24 | Diageo | £324.91 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |