Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
18th Sep '24 | Glass Express Midlands | £5,000.00 | Received | ✓ | Link |
18th Sep '24 | Glass Express Midlands | £2,000.00 | Received | ✓ | Link |
28th Aug '24 | Ipgl | £2,500.00 | Received | ✓ | |
27th Aug '24 | Mr William W Salomon | £3,000.00 | Received | ||
27th Aug '24 | Mrs Heidi M Ellis | £10,000.00 | Received | ||
27th Aug '24 | Mr Henry Medcalf | £3,000.00 | Received | ||
27th Aug '24 | Mrs Heidi Ellis | £5,000.00 | Received | ||
27th Aug '24 | Krishnam Jaglan | £2,001.00 | Received | ||
4th Aug '23 | Power Minerals | £3,000.00 | Received | ✓ | Link |
17th Jul '23 | Heidi Ellis | £10,000.00 | Received | ||
22nd Jun '23 | Power Minerals | £598.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |