Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
15th Apr '24 | David A Edmonds | £3,000.00 | Received | ||
15th Apr '24 | Sue Pollok | £1,200.00 | Received | ||
13th Jul '23 | Avalon Entertainment | £370.00 | Received | ✓ | Link |
3rd Apr '23 | Sue Pollok | £1,200.00 | Received | ||
3rd Apr '23 | David A Edmonds | £3,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |