Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
2nd Aug '24 | London TULO | £4,000.00 | Received | ||
22nd Jul '24 | RMT Union | £5,000.00 | Received | ||
22nd Jul '24 | CWU | £3,000.00 | Received | ||
22nd Jul '24 | Unite the Union | £4,000.00 | Received | ||
22nd Jul '24 | FBU | £2,000.00 | Received | ||
12th Apr '24 | Heward Mills | £1,144.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |