Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
13th Nov '24 | Paul Roper | £4,000.00 | Received | ||
13th Nov '24 | Richard Steer | £4,000.00 | Received | ||
13th Nov '24 | Dinesh Dhamija | £4,000.00 | Received | ||
6th Nov '24 | Sudhir Choudhrie | £6,250.00 | Received | ||
2nd Sep '24 | The Football Association | £584.00 | Received | ✓ | Link |
15th Jul '24 | Robert Laurence | £3,000.00 | Received | ||
15th Jul '24 | Robert Laurence | £2,000.00 | Received | ||
17th May '24 | Richard Wohanka | £10,000.00 | Received | ||
3rd May '24 | Tim Clement-Jones | £5,000.00 | Received | ||
3rd May '24 | Ian Wrigglesworth | £5,000.00 | Received | ||
3rd May '24 | Patrick Foster | £2,000.00 | Received | ||
2nd May '24 | Simon Curtis | £2,500.00 | Received | ||
16th Apr '24 | Sudhir Choudhrie | £25,000.00 | Received | ||
15th Feb '24 | Viaro Energy | £2,500.00 | Received | ✓ | Link |
30th Jun '23 | Sean Carney | £5,000.00 | Received | ||
29th Jun '23 | David Bendix | £2,500.00 | Received | ||
29th Jun '23 | Christine Leach | £5,000.00 | Received | ||
28th Jun '23 | Sir Michael Rake | £10,000.00 | Received | ||
28th Jun '23 | Onecross Partners | £2,000.00 | Received | ✓ | Link |
28th Jun '23 | Richard Duncalf | £7,500.00 | Received | ||
28th Jun '23 | David Gladstone | £2,500.00 | Received | ||
28th Jun '23 | Guy de Sellier | £2,000.00 | Received | ||
28th Jun '23 | Prs For Music | £2,462.00 | Received | ✓ | Link |
17th Jan '22 | National Liberal Club | £798.00 | Received | ✓ |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |