Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
5th Nov '24 | Dr Anwara Ali | £5,000.00 | Received | ||
4th Nov '24 | Mr Malik Karim | £25,000.00 | Received | ||
4th Nov '24 | Mr Glen Manchester | £15,000.00 | Received | ||
9th Oct '24 | Collective Consulting | £10,000.00 | Received | ✓ | Link |
9th Oct '24 | Phelan And Partners | £5,000.00 | Received | ✓ | Link |
9th Oct '24 | Flowidea | £10,000.00 | Received | ✓ | Link |
9th Oct '24 | Bestway Wholesale | £4,500.00 | Received | ✓ | Link |
9th Oct '24 | F T Estates | £20,000.00 | Received | ✓ | Link |
9th Oct '24 | Mr Michael Tobin | £1,000.00 | Received | ||
9th Oct '24 | Mr Michael Tobin | £1,000.00 | Received | ||
9th Oct '24 | Mr Robert Gilgour | £5,000.00 | Received | ||
9th Oct '24 | Mr Simon Chappell | £20,000.00 | Received | ||
9th Oct '24 | Mr Christopher Wood | £5,000.00 | Received | ||
9th Oct '24 | Mr Andrew Dawber | £15,000.00 | Received | ||
9th Oct '24 | Mr Laurence Geller | £5,000.00 | Received | ||
9th Oct '24 | Mr Oliver Pawle | £1,000.00 | Received | ||
17th Sep '24 | Mr Andrew Law | £10,000.00 | Received | ||
17th Sep '24 | Ipgl | £10,000.00 | Received | ✓ | |
17th Sep '24 | Mr Ken Costa | £5,000.00 | Received | ||
17th Sep '24 | Mr Laurence Geller | £10,000.00 | Received | ||
17th Sep '24 | F T Estates | £19,000.00 | Received | ✓ | Link |
28th Aug '24 | Valary Dtl | £10,000.00 | Received | ✓ | Link |
27th Aug '24 | F T Estates | £11,000.00 | Received | ✓ | Link |
22nd Aug '24 | Robert Kilgour | £5,000.00 | Received | ||
22nd Aug '24 | Professor Christopher Wood | £10,000.00 | Received | ||
22nd Aug '24 | Lord Michael Hintze | £10,000.00 | Received | ||
22nd Aug '24 | Kamal Pankhania | £15,000.00 | Received | ||
22nd Aug '24 | Mr Simon Chappell | £20,000.00 | Received | ||
22nd Aug '24 | Valary Dtl | £10,000.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |