Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
8th Aug '24 | Labour Together | £13,723.56 | Received | ✓ | |
4th Aug '24 | Community Trade Union | £3,000.00 | Received | ||
4th Aug '24 | Nigel Grinyer | £5,000.00 | Received | ||
4th Aug '24 | Mark Gill | £5,000.00 | Received | ||
8th May '24 | Labour Together | £39,216.74 | Received | ✓ | |
12th May '23 | Barbara Follett | £25,000.00 | Received | ||
17th Apr '23 | Keith Young | £10,000.00 | Received | ||
17th Apr '23 | Keith Young | £20,000.00 | Received | ||
16th Jan '23 | Linchpin Technology Services | £18,250.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |