Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
20th Nov '24 | Public and Commercial Services Union | £34,358.00 | Received | ||
20th Nov '24 | Rail, Maritime and Transport Union | £22,211.00 | Received | ||
23rd Jul '24 | Fire Brigades Union | £2,000.00 | Received | ||
23rd Jul '24 | Unite the Union | £5,000.00 | Received | ||
23rd Jul '24 | Unite the Union Parliamentary Staff Branch | £2,000.00 | Received | ||
23rd Jul '24 | National Union of Rail, Maritime and Transport Workers | £10,000.00 | Received | ||
29th Apr '24 | Fire Brigades Union | £2,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |