Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2024 | Skipper UK Ltd | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
16th May '24 | United and Cecil Club | £3,500.00 | Received | ||
10th Apr '24 | Sheila Noise | £5,000.00 | Received | ||
19th Mar '24 | Businessfore | £10,000.00 | Received | ||
9th Nov '23 | Businessfore | £15,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |