Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
4th Aug '24 | Richard Harpin | £7,896.00 | Received | ||
4th Aug '24 | Richard David Harpin | £3,600.00 | Received | ||
18th Mar '24 | Richard David Harpin | £4,719.25 | Received | ||
6th Dec '23 | The Phoenix Partnership | £15,900.00 | Received | ✓ | Link |
24th Aug '23 | Richard David Harpin | £15,026.45 | Received | ||
6th Jul '23 | Richard David Harpin | £16,139.33 | Received | ||
23rd Jun '23 | Knaresborough Aviation | £9,300.00 | Received | ✓ | |
12th Jun '23 | Richard David Harpin | £6,618.00 | Received | ||
12th Jun '23 | The Carlton Club | £2,595.00 | Received | ✓ | Link |
25th May '23 | Akhil Tripathi | £38,500.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |