Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2024 | Llan Property Ltd | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
21st May '24 | Lloyds Banking Group plc | £370.00 | Received | ✓ | |
7th May '24 | United & Cecil Club | £3,500.00 | Received | ||
22nd Apr '24 | Chris Wood | £20,000.00 | Received | ||
15th Apr '24 | The British Association for Shooting & Conservations | £708.00 | Received | ||
12th Apr '24 | David | £2,000.00 | Received | ✓ | Link |
19th Jun '23 | Lloyds Banking Group plc | £360.00 | Received | ✓ | |
16th Feb '23 | The Carlton Club | £685.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |