Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
26th Mar '24 | Ann R Said | £8,000.00 | Received | ||
21st Mar '24 | The Jockey Club | £1,040.00 | Received | ✓ | Link |
16th Oct '23 | David Richards CBE | £400.00 | Received | ||
11th Jul '23 | Motorsport Uk Association | £2,000.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |