Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2024 | DM Electronics Ltd | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
31st Jul '24 | Samuel D Collins | £2,000.00 | Received | ||
31st Jul '24 | United and Cecil Club | £5,000.00 | Received | ||
31st Jul '24 | Chisholm Wallace | £2,000.00 | Received | ||
7th Dec '23 | Friends Of The British Overseas Territory | £159.00 | Received | ✓ | Link |
7th Dec '23 | Friends Of The British Overseas Territory | £495.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |