Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Jul 2024 | Lowe Holdings Ltd | ✓ | |
Jul 2024 | J Brand Ltd | ✓ | |
Jul 2024 | Data-path Office Network Services | ✓ | Link |
Jul 2024 | Scarabus Trading Ltd | ✓ | |
Jul 2024 | Alto Energy | ✓ | Link |
Jul 2024 | Alto Investments and Property Limited | ✓ | |
Oct 2024 | P4847 a Freeze drying pharma related business | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
9th Sep '24 | Great Yarmouth Town Football Club | £500.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |