Filed | Stock | Sector / Industry | Pur. £ | Current | P/L % | MPV | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None declared |
Since | Company | Role | Active | Companies House |
---|---|---|---|---|
Oct 2024 | P4847 a Freeze drying pharma related business | Unknown Role/Directorship | ✓ | |
Jul 2024 | Alto Investments and Property Limited | Unknown Role/Directorship | ✓ | |
Jul 2024 | Alto Energy | Unknown Role/Directorship | ✓ | Link |
Jul 2024 | Scarabus Trading Ltd | Unknown Role/Directorship | ✓ | |
Jul 2024 | Data-path Office Network Services | Unknown Role/Directorship | ✓ | Link |
Jul 2024 | J Brand Ltd | Unknown Role/Directorship | ✓ | |
Jul 2024 | Lowe Holdings Ltd | Unknown Role/Directorship | ✓ |
Filed | Donation Date | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|---|
18th Feb '25 | 7th Feb '25 | Great Yarmouth Racecourse | £500.00 | Received | ✓ | Link |
27th Jan '25 | 21st Jan '25 | Bolton Agnew | £20,000.00 | Received | ||
9th Sep '24 | 21st Aug '24 | Great Yarmouth Town Football Club | £500.00 | Received |
Filed | Destination | Reason | Amount | |||||
---|---|---|---|---|---|---|---|---|
None declared |