Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
4th Sep '24 | Peter Rigby | £36,000.00 | Received | ||
4th Aug '24 | Lord Hollick | £5,000.00 | Received | ||
3rd Aug '24 | Labour Together | £10,000.00 | Received | ✓ | |
3rd Aug '24 | Sumir Karayi | £10,000.00 | Received | ||
3rd Aug '24 | Stuart Grant Roden | £10,000.00 | Received | ||
3rd Aug '24 | Virginia Holden | £2,000.00 | Received | ||
3rd Aug '24 | Stephen Goldstein | £2,500.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |