Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
24th Jul '24 | Gary Lubner | £7,500.00 | Received | ||
18th Jul '24 | GMB Midland & East | £7,000.00 | Received | ||
18th Jul '24 | UNISON | £5,000.00 | Received | ||
18th Jul '24 | Daniel Luhde-Thompson and Cressida Pollock | £10,000.00 | Received | ||
16th Jul '24 | Derek Webb | £10,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |