Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2024 | Vintage Ghetto | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
30th Jul '24 | Paul Strasberger | £13,000.00 | Received | ||
30th Jul '24 | Gitte Dawson | £5,000.00 | Received | ||
30th Jul '24 | Guy Jennings | £2,000.00 | Received | ||
30th Jul '24 | Guy de Selliers | £2,000.00 | Received | ||
15th Aug '23 | Barrie Cooper | £4,000.00 | Received | ||
10th Aug '23 | Wyke Farms | £5,000.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |