Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
23rd Jul '24 | USDAW | £5,000.00 | Received | ||
23rd Jul '24 | Labour Together | £5,000.00 | Received | ✓ | |
23rd Jul '24 | USDAW | £6,000.00 | Received | ||
23rd Jul '24 | Unite the Union | £5,000.00 | Received | ||
23rd Jul '24 | Unite the Union | £5,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |