Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
4th Dec '24 | Richard Greer | £5,000.00 | Received | ||
3rd Aug '24 | Labour Together | £5,000.00 | Received | ✓ | |
3rd Aug '24 | Lord Grabiner | £4,460.00 | Received | ||
3rd Aug '24 | Miriam Grabiner | £2,230.00 | Received | ||
3rd Aug '24 | Sarah Grabiner | £2,230.00 | Received | ||
3rd Aug '24 | Joseph Grabiner | £2,230.00 | Received | ||
2nd Aug '24 | Sir Trevor Chinn | £8,350.00 | Received | ||
2nd Aug '24 | Michael Sternberg | £2,500.00 | Received | ||
2nd Aug '24 | Jonathan Mendlesohn | £2,500.00 | Received | ||
2nd Aug '24 | Community Trade Union | £2,000.00 | Received | ||
2nd Aug '24 | Unison Trade Union National Fund | £5,000.00 | Received | ||
2nd Aug '24 | Red Capital | £2,500.00 | Received | ✓ | |
2nd Aug '24 | Tony Peto | £2,230.00 | Received | ||
2nd Aug '24 | Gary Lubner | £10,000.00 | Received | ||
2nd Aug '24 | Graywood | £2,230.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |