Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
23rd Sep '24 | National Liberal Club | £1,552.86 | Received | ✓ | |
2nd Aug '24 | Margaret Douglas-Dunbar | £2,392.00 | Received | ||
2nd Aug '24 | Mr Adrian Sanders | £5,050.00 | Received | ||
2nd Aug '24 | Amanda Darling | £13,750.00 | Received | ||
2nd Aug '24 | Jerome Betts | £2,000.00 | Received | ||
2nd Aug '24 | William Darling | £3,000.00 | Received | ||
2nd Aug '24 | Trevor Barfoot | £2,200.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |