Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
1st Aug '24 | Martin Taylor | £5,000.00 | Received | ||
1st Aug '24 | GMB Southern Region | £2,000.00 | Received | ||
1st Aug '24 | Anna Lisbet Rausing | £10,000.00 | Received | ||
1st Aug '24 | Dont Panic - Dp London | £3,000.00 | Received | ✓ | Link |
1st Aug '24 | Uk Music | £583.25 | Received | ✓ | Link |
5th Apr '24 | Labour Together | £190.00 | Received | ✓ | |
5th Apr '24 | Labour Together | £146.85 | Received | ✓ | |
4th Apr '24 | The Football Association | £500.00 | Received | ✓ | Link |
29th Jan '24 | Oxford Farming Conference | £461.00 | Received | ✓ | Link |
23rd Jan '24 | Hutchinson 3g Uk | £1,786.00 | Received | ✓ | Link |
15th Nov '23 | Lisbet Rausing | £155,200.00 | Received | ||
3rd Nov '23 | Labour Together | £1,180.00 | Received | ✓ |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |