Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
31st Jul '24 | Mr Rajeev Krishan | £2,000.00 | Received | ||
31st Jul '24 | GMB Trade Union | £5,921.20 | Received | ||
29th Jul '24 | Unite the Union | £10,000.00 | Received | ||
29th Jul '24 | UNISON | £2,000.00 | Received | ||
29th Jul '24 | Labour Together | £5,000.00 | Received | ✓ | |
29th Jul '24 | UNISON | £1,000.00 | Received | ||
29th Jul '24 | Pr Power Saving Solutions | £10,000.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |