Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
26th Jul '24 | Labour Together | £10,000.00 | Received | ✓ | |
26th Jul '24 | Gary Lubner | £15,000.00 | Received | ||
26th Jul '24 | Unite the Union | £5,000.00 | Received | ||
26th Jul '24 | CWU | £3,000.00 | Received | ||
26th Jul '24 | UNISON | £2,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |