Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Jun 2015 | London School of Economics and Political Science | ✓ | |
May 2018 | Pensions Policy Institute | ✓ | |
Nov 2018 | London School of Economics and Political Science | ✓ | |
May 2018 | Union of Jewish Students | ✓ | |
May 2018 |
|
Ceased 18th Apr '24 | Link |
May 2018 | Nightingale House | ✓ | |
Apr 2019 | FinTECH4Life | ✓ | |
Apr 2019 | Shard Financial Media "Reward Strategy Magazine" | ✓ | |
Nov 2019 | Conservative Group for Europe | ✓ | |
Apr 2019 | UK Chief Rabbinate Trust | ✓ | |
Jun 2019 | Jewish Leadership Council | ✓ | |
Mar 2020 | Rospaul | ✓ | |
Mar 2020 | Ros Altmann | ✓ | |
Sep 2020 | Brave Starts CIC | ✓ | |
Dec 2021 | Founders Circle | ✓ | Link |
Jun 2022 | Capita Pensions Solutions Limited | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |