Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Jul 2010 | Barnardos | ✓ | Link |
Jul 2019 | Royal Horticultural Society | ✓ | |
Nov 2022 |
|
Ceased 2nd Aug '24 |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
23rd Jul '24 | Two Tickets received from Ascot Authority to attend Royal Ascot meeting, Ascot Racecourse, 21 June 2024 | £0.00 | Received | ||
23rd Jul '24 | Two tickets received from All England Lawn Tennis Club for The Championships, Wimbledon, 1 July 2024 | £0.00 | Received | ||
15th May '24 | Two Tickets received from Goodwood Racing to attend Season Opener horse racing event at Goodwood, 3 May 2024 | £0.00 | Received | ||
26th Jul '23 | Two tickets received from the President of Lord’s Cricket Club to a match at Lord’s, London, 30 June 2023. | £0.00 | Received | ||
25th Jul '23 | Two tickets received from All England Lawn Tennis Club at Wimbledon Championships, London, 14 July 2023 | £0.00 | Received | ||
25th Jul '23 | Two tickets received from The Ascot Authority at Ascot Racecourse, 23 June 2023 | £0.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |