Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
May 2019 | Blackwood Intelligence | ✓ | Link |
May 2020 | Genomics England | ✓ | Link |
Nov 2021 | Oxford University Innovations | ✓ | |
Mar 2021 | Reuben College | ✓ | |
Feb 2021 |
|
Ceased 31st Aug '23 | |
Mar 2021 | Creative Destruction Lab | ✓ | |
Dec 2022 | Entrepreneurship Education Collaboration and Engagement | ✓ | |
May 2023 | BioNTech SE | ✓ | |
Jun 2023 | Policy Steering Group | ✓ | |
Apr 2023 | Science Policy Expert Advisory Committee | ✓ | |
Jul 2024 | Oxford-Harrington Rare Disease Centre | ✓ | |
Jul 2024 | RTW Biotech Opportunities Ltd | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |