Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2021 |
|
Ceased 6th Dec '23 | Link |
Jul 2021 | Local Government Association | ✓ | |
Apr 2021 | Northern Ballet and Director of associated company | ✓ | |
Apr 2021 | Leeds International Pianoforte Competition Board | ✓ | |
Nov 2022 | Royal Academy of Dramatic Art | ✓ | |
May 2023 | Joseph Aspdin Trust | ✓ | |
May 2023 | Institute of Economic Development | ✓ | |
Jul 2024 | A Baroness in Waiting | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |