Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Dec 2015 | London Stock Exchange plc | ✓ | |
Dec 2015 | Suade | ✓ | |
Dec 2015 | Hampden Buildings | ✓ | Link |
Dec 2015 | National Liberal Club | ✓ | |
Dec 2015 | Member of Systemic Risk Council | ✓ | |
Feb 2019 | Citizen Shareholders | ✓ | Link |
Aug 2020 | Special Advisory Council | ✓ | |
Sep 2021 | Valloop | ✓ | |
Apr 2023 | Valloop Investment Management Limited | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |