Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Jul 2018 |
|
Ceased 3rd May '23 | |
Jul 2018 | Food Foundation | ✓ | Link |
Jul 2018 | Hay Festival Books Limited | ✓ | |
Jul 2018 | Hay Festival Foundation Limited | ✓ | |
Jul 2018 | Hay Festival | ✓ | |
Jul 2018 | Feeding Britain | ✓ | Link |
Jul 2018 | Street Smart | ✓ | |
Jul 2018 | Veg Power C.I.C. and Director of associated company | ✓ | |
May 2023 | Woodland Saver | ✓ | |
May 2024 | Food Foundation | ✓ | Link |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |