Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
HSBA.L
Hsbc |
Financial Services / Banks - Diversified | 7.38% | £75,167.72 |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2010 | John Swire & Sons Ltd | ✓ | |
Apr 2010 | Swire Pacific | ✓ | |
Apr 2010 | Christie's Greater China Advisory Board | ✓ | |
Apr 2010 | Hong Kong Association | ✓ | |
Apr 2010 | Hong Kong Locally Enlisted Personnel Trust | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |