Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Aug 2010 | Lady Lane Park Preparatory School | ✓ | |
Jul 2011 | Local Government Association | ✓ | |
May 2011 | Near Neighbours | ✓ | |
Jan 2012 | Trading Standards Institute | ✓ | |
Jan 2012 | Cottingley Town Hall | ✓ | |
Oct 2014 | Norfolk | ✓ | |
May 2015 | National Media Museum | ✓ | |
Dec 2016 | Beckfoot Multi Academy Trust | ✓ | |
Jan 2021 | RoSPA | ✓ | |
Apr 2022 | Leeds Diocesan Learning Trust | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |