Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Nov 2017 | B2b New York | ✓ | Link |
Oct 2019 | Oracle | ✓ | |
Jul 2020 | SurvivorNet | ✓ | |
Nov 2020 | RS Group plc | ✓ | |
Jul 2020 | Edge Investments | ✓ | Link |
Nov 2024 | Royal Marsden NHS Foundation Trust | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |