Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
May 2010 | Living and Dying Well | ✓ | |
Apr 2010 | Chartered Society Of Physiotherapy | ✓ | Link |
Apr 2010 | Ash | ✓ | Link |
Apr 2010 | Girls' Day School Trust | ✓ | |
Apr 2010 | NSPCC | ✓ | |
Apr 2010 | Marie Curie Cancer Care | ✓ | |
Oct 2015 | International Chair in Bioethics | ✓ | |
Apr 2016 | Chartered Institute for Environmental Health | ✓ | |
Sep 2017 |
|
Ceased 16th Jul '23 | Link |
Sep 2017 | Hospice UK | ✓ | |
Jul 2019 | British Medical Association Ethics Committee | ✓ | |
Jan 2020 | Attend | ✓ | Link |
May 2020 | Commission on Alcohol Harm | ✓ | |
Oct 2020 | Bma Foundation | ✓ | Link |
Apr 2021 | Bevan Commission | ✓ | |
Sep 2021 | Co Research Trust | ✓ | Link |
May 2022 | Editorial Advisory Board | ✓ | |
Jun 2022 | External Advisory Board | ✓ | |
Jan 2023 | Times Health Commission | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
25th Sep '23 | Gift of one CellAED rapid response revival single use automated defibrillator from Rapid Response Revival, Steven Brooks and Luke Starr of Celled, 20 September 2023 | £0.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |